2020 Subaru Forester Sport · 2.5L AWD
From the Illinois Secretary of State Title and Registration Status Inquiry — checked Sept 19, 2026.
Renewal notice hasn't been sent yet — expect it next summer, ahead of the August 2027 renewal.
From our maintenance spreadsheet — synced Sept 26, 2026. The spreadsheet stays the system of record; this page is the readable view.
| Date | Mileage | Shop | Cost | Notes |
|---|---|---|---|---|
| 7/17/2021 | 6,245 | Liberty Subaru | $105.37 | 6,000-mile service |
| 8/5/2022 | 11,751 | Liberty Subaru | $176.54 | 12,000-mile service |
| 5/11/2023 | 17,917 | Liberty Subaru | $104.07 | 18,000-mile service |
| 7/17/2023 | 19,300 | United Tires Chicago | $97.04 | Rear left tire puncture |
| 2/23/2024 | 24,266 | Liberty Subaru | $420.36 | 24,000-mile service; tire replaced |
| 5/22/2024 | 25,600 | Berman Subaru | $248.08 | Rear left tire puncture |
| 3/8/2025 | 29,467 | Liberty Subaru | $630.84 | 30,000-mile service + differential fluid exchange |
| 1/31/2026 | 33,766 | Liberty Subaru | $257.53 | 36,000-mile service; transmission service ($300) still needed |
| 9/26/2026 | 37,591 | Liberty Subaru | $140.63 | Oil + filter, tire rotation, express inspection (30 pass / 1 caution: windshield — small crack below mirror, photo). Tech video summary: tires 7/32" all around after rotation, brakes 6mm front / 5mm rear, battery/brake fluid/drive belt all good, washer fluid full; engine air filter slightly dirty — replace next visit. Tech did not mention the windshield crack — receipt p.1 · p.2 · inspection · estimate |
| Total to date | $2,180.46 | |||
Projections from the spreadsheet — dates and mileage move as driving changes.
| Service | Target date | Est. mileage | Notes |
|---|---|---|---|
| Oil change | 3/29/2027 | 43,591 | Per windshield sticker from the Sept 26 visit; engine air filter replacement (tech-recommended 9/26) |
| 42,000 miles | done 9/26/2026 | 37,591 | Oil + filter, tire rotation, express inspection — $140.63 |
| 48,000 miles | 8/24/2027 | 45,553 | |
| 54,000 miles | 7/21/2028 | 51,446 | |
| 60,000 miles | 6/18/2029 | 57,340 | |
| 66,000 miles | 5/16/2030 | 63,233 | |
| 72,000 miles | 4/13/2031 | 69,126 | |
| 78,000 miles | 3/10/2032 | 75,020 | |
| 84,000 miles | 2/5/2033 | 80,913 | |
| 90,000 miles | 1/3/2034 | 86,807 |
Also on the clock: emissions inspection due ~August 2027 (CARFAX showed ~11 months left in Sept 2026).
What we have on file for the Forester. Check things off as they're saved in the shared folder.